Comparison
Quayen vs AWS DMS for MySQL to BigQuery
AWS Database Migration Service (DMS) migrates and replicates databases with ongoing change data capture, priced per hour of replication capacity. BigQuery isn't one of its target endpoints, so getting MySQL changes into BigQuery with DMS means writing them to a supported target such as Amazon S3 and building the load and merge into BigQuery yourself. Quayen streams MySQL changes straight into BigQuery.
| Quayen | AWS DMS | |
|---|---|---|
| How changes reach BigQuery | Directly and continuously: a change-history table within seconds, up-to-date tables every 1 to 60 minutes | Not directly: DMS writes changes to a supported target (for example Amazon S3); loading and merging them into BigQuery is up to you |
| Pricing | Monthly active rows; initial copies and re-copies free | Per hour of replication instance or DMS Serverless capacity, plus storage, data transfer and whatever loads the data into BigQuery |
| Free tier | Free during early access (fair use: 3 pipelines, 100M changed rows a month); afterwards a free plan with 1M monthly active rows | AWS Free Tier credits for new AWS accounts |
| Sources | MySQL (RDS, Aurora, Cloud SQL, Azure, self-hosted) | Many databases, including MySQL, PostgreSQL, Oracle and SQL Server |
| Destinations | BigQuery | AWS databases and services such as Aurora, Redshift and Amazon S3, and several others; not BigQuery |
| Deletes and change history | Deletes removed from the up-to-date table and kept in a change-history dataset | Depends on the pipeline you build from the DMS output into BigQuery |
Choose AWS DMS if
- You're migrating databases within AWS, or replicating into AWS targets like Aurora, Redshift or S3
- You already run a pipeline from S3 into BigQuery and are happy to maintain it
Choose Quayen if
- Your destination is BigQuery and you don't want to build and run an S3-to-BigQuery load and merge
- You want deletes and a change history handled for you
- You want a monthly plan instead of hourly instance capacity
AWS DMS details are based on its public documentation as of November 2026 and may have changed: AWS DMS pricing, AWS DMS targets.
Your MySQL data in BigQuery today
Free during early access. Set it up yourself in about 15 minutes, or we'll do it with you on a call.