Comparison
Quayen vs Hevo Data for MySQL to BigQuery
Hevo Data is a no-code pipeline platform with connectors for databases and SaaS apps. Its MySQL source can read the binary log and load into BigQuery on a schedule. Quayen only does MySQL to BigQuery and streams changes continuously on every plan.
| Quayen | Hevo Data | |
|---|---|---|
| How changes move | Continuous: changes reach a BigQuery change-history table within seconds; up-to-date tables refresh every 1 to 60 minutes | Hourly sync on the Free and Starter plans; streaming pipelines on Professional and above |
| Pricing model | Monthly active rows; initial copies and re-copies free | Events-based credits: Free up to 1M events a month, Starter from $299/month, Professional from $549/month |
| Free tier | Free during early access (fair use: 3 pipelines, 100M changed rows a month); afterwards a free plan with 1M monthly active rows | 1M events a month, hourly sync, limited connectors |
| Sources | MySQL (RDS, Aurora, Cloud SQL, Azure, self-hosted) | 190+ connectors: databases and SaaS apps |
| Destinations | BigQuery | Several warehouses and databases, including BigQuery |
Choose Hevo Data if
- You also need SaaS sources (CRMs, ads, payments) in the same tool
- You want built-in dbt integration and transformations
Choose Quayen if
- You want streaming into BigQuery without moving to a higher plan
- You prefer per-row pricing to event credits
- You want a separate change-history dataset next to an up-to-date copy
Hevo Data details are based on its public documentation as of November 2026 and may have changed: Hevo pricing, Hevo pricing plans docs, Hevo BigQuery destination docs.
Your MySQL data in BigQuery today
Free during early access. Set it up yourself in about 15 minutes, or we'll do it with you on a call.