Comparison
Quayen vs Estuary for MySQL to BigQuery
Estuary is a real-time data movement platform with 200+ connectors, CDC captures and in-flight transformations. Its BigQuery connector loads data from a Cloud Storage staging bucket on a sync schedule. Quayen is a managed service for one path, MySQL to BigQuery, with BigQuery-specific cost controls.
| Quayen | Estuary | |
|---|---|---|
| How changes move | Changes reach a BigQuery change-history table within seconds; up-to-date tables refresh every 1 to 60 minutes | Captured continuously; BigQuery tables are updated by load jobs on a sync schedule (30 minutes by default, 5 minutes or longer recommended because of BigQuery's load-job quota) |
| Pricing model | Monthly active rows; initial copies and re-copies free | $0.50 per GB, counted when captured and again for each destination, plus $100/month per connector instance ($50 after the sixth) |
| Free tier | Free during early access (fair use: 3 pipelines, 100M changed rows a month); afterwards a free plan with 1M monthly active rows | 10 GB a month and 2 connector instances |
| Sources and destinations | MySQL to BigQuery | 200+ connectors, real-time and batch |
| Change history | Every change kept in a separate dataset, retention 3 days to forever | Standard (merge) updates by default; optional delta updates append each change instead |
| Transformations | Up-to-date copies plus change history; analytics tables proposed from your app's code (preview) | SQL and TypeScript derivations in flight |
Choose Estuary if
- You stream to several destinations or need many sources
- You want to transform data in flight before it lands
Choose Quayen if
- Your source is MySQL and your warehouse is BigQuery
- You want pricing by rows changed, not GB moved plus connector fees
- You want guided setup for each MySQL host and BigQuery cost controls by default
Estuary details are based on its public documentation as of November 2026 and may have changed: Estuary pricing, Estuary pricing docs, Estuary BigQuery connector.
Your MySQL data in BigQuery today
Free during early access. Set it up yourself in about 15 minutes, or we'll do it with you on a call.